Master Health Checkup Rs. 2500/- |
Executive Health Checkup Rs. 3000/- |
Kidney Profile Rs. 1200/- |
CBC(Complete Blood Count) | CBC(Complete Blood Count) | Hb |
Lipid Profile | Sugar Fasting | Urea |
LFT(Liver Function Test) | Sugar PP | Creatinine |
Glucose(Fasting Sugar) | Urea | Na(Sodium) |
Glucose(PP) | Creatinine | K+(Potasium) |
Thyroid Profile | Uric Acid | USG KUB |
Urea | Thyroid Profile | |
Creatinine | Lipid Profile | |
Vitamin D(250H) | Liver Function Test | |
Uric Acid | USG Whole Abdomen | |
Urine Routine | Na(Sodium) | |
Stool Routine | K(Potasium) | |
USG Whole Abdomen | Vit D | |
Chest X-Ray(PA View) | Vit B12 | |
ECG | PSA / PAP Smear | |
Chest X-Ray | ||
ECG | ||
Iron Profile | ||
Physician Consulation | ||
Urine Routine | ||
Stool Routine |